<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Creating mass</title>
	<atom:link href="http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 21:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brent Jones</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-693</link>
		<dc:creator>Brent Jones</dc:creator>
		<pubDate>Sat, 21 Mar 2009 01:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-693</guid>
		<description>Thank you, this is the second tutorial I&#039;ve tried of your&#039;s and have found both very helpful. I would certainly enjoy taking more.</description>
		<content:encoded><![CDATA[<p>Thank you, this is the second tutorial I&#8217;ve tried of your&#8217;s and have found both very helpful. I would certainly enjoy taking more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-635</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-635</guid>
		<description>Thanks...I&#039;ll give it a try. I usually use Illustrator where gradients to me seem easier to handle.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I&#8217;ll give it a try. I usually use Illustrator where gradients to me seem easier to handle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Andersson</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-632</link>
		<dc:creator>Kevin Andersson</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-632</guid>
		<description>Hey John. A way to do it is:

When you create the circle select Path instead of Shape layers, and then select Layer &gt; New Fill Layer &gt; Gradient... and you have your gradient.
In CS 3 you can also convert your solid shape layer to a gradient layer (but i think they removed the feature is CS 4). If my memory serves me right you can find the conversion under: Layer &gt; Layer Type (or something similar) - and then change the layer type to Gradient.</description>
		<content:encoded><![CDATA[<p>Hey John. A way to do it is:</p>
<p>When you create the circle select Path instead of Shape layers, and then select Layer &gt; New Fill Layer &gt; Gradient&#8230; and you have your gradient.<br />
In CS 3 you can also convert your solid shape layer to a gradient layer (but i think they removed the feature is CS 4). If my memory serves me right you can find the conversion under: Layer &gt; Layer Type (or something similar) &#8211; and then change the layer type to Gradient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-631</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-631</guid>
		<description>OK...I&#039;ve been racking my brain on this and for the life of me I can&#039;t figure out how to use the ellipse tool with a gradient fill. Do you have to convert the path before using the gradient tool? How did you start the sphere with anything other than a solid colored ellipse?</description>
		<content:encoded><![CDATA[<p>OK&#8230;I&#8217;ve been racking my brain on this and for the life of me I can&#8217;t figure out how to use the ellipse tool with a gradient fill. Do you have to convert the path before using the gradient tool? How did you start the sphere with anything other than a solid colored ellipse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-606</link>
		<dc:creator>Santiago</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-606</guid>
		<description>Hi! You&#039;re great, I love yours works. That tut its really usefull, but how do you make shapes (vector mask, etc) with gradient fill instead color fill. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi! You&#8217;re great, I love yours works. That tut its really usefull, but how do you make shapes (vector mask, etc) with gradient fill instead color fill. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetOperator Wibby</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-507</link>
		<dc:creator>NetOperator Wibby</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-507</guid>
		<description>This was an excellent tutorial. I like the wood one as well, I&#039;ve been wondering how to do that but other tutorials never gave me the effect I wanted.

Cheers!</description>
		<content:encoded><![CDATA[<p>This was an excellent tutorial. I like the wood one as well, I&#8217;ve been wondering how to do that but other tutorials never gave me the effect I wanted.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zgus</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-466</link>
		<dc:creator>zgus</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-466</guid>
		<description>muchas gracias!! great tutorial!!
zgus</description>
		<content:encoded><![CDATA[<p>muchas gracias!! great tutorial!!<br />
zgus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Andersson</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-264</link>
		<dc:creator>Kevin Andersson</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-264</guid>
		<description>Toni
I would love your feedback when you’ve tried it out 

Michael
Super - det er jeg glad for at høre. Hehe - jeg skal nok holde igen med de bedste</description>
		<content:encoded><![CDATA[<p>Toni<br />
I would love your feedback when you’ve tried it out </p>
<p>Michael<br />
Super &#8211; det er jeg glad for at høre. Hehe &#8211; jeg skal nok holde igen med de bedste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Flarup</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-262</link>
		<dc:creator>Michael Flarup</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-262</guid>
		<description>Enkelt og ligetil! Du må ikke give alle vores hemmeligheder væk Kevin! XD</description>
		<content:encoded><![CDATA[<p>Enkelt og ligetil! Du må ikke give alle vores hemmeligheder væk Kevin! XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://blog.kevinandersson.dk/2008/06/21/tutorial-creating-mass/comment-page-1/#comment-261</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Mon, 23 Jun 2008 10:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=572#comment-261</guid>
		<description>Great! some parts sounded a bit complicated at first glance, so I&#039;ll try it myself later. Thanks for the effort, Kevin!!</description>
		<content:encoded><![CDATA[<p>Great! some parts sounded a bit complicated at first glance, so I&#8217;ll try it myself later. Thanks for the effort, Kevin!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

