<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PSD: Polaroid revisited</title>
	<atom:link href="http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 21:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-1482</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 13 Sep 2010 09:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-1482</guid>
		<description>Great, thanks a lot.

But how do you create those empty layers which are connected to the vector masks? (Small white square icon) Maybe you can create a tutorial. Until today I thought I was quite fit in Photoshop. ;)</description>
		<content:encoded><![CDATA[<p>Great, thanks a lot.</p>
<p>But how do you create those empty layers which are connected to the vector masks? (Small white square icon) Maybe you can create a tutorial. Until today I thought I was quite fit in Photoshop. <img src='http://blog.kevinandersson.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-1012</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-1012</guid>
		<description>thank you! great stuff! :)</description>
		<content:encoded><![CDATA[<p>thank you! great stuff! <img src='http://blog.kevinandersson.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-800</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-800</guid>
		<description>Mange tak fra tyskland. Meget fint!</description>
		<content:encoded><![CDATA[<p>Mange tak fra tyskland. Meget fint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Femi</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-797</link>
		<dc:creator>Femi</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-797</guid>
		<description>THANK YOU. Thank you. Thank you.</description>
		<content:encoded><![CDATA[<p>THANK YOU. Thank you. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Devillers</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-793</link>
		<dc:creator>Martin Devillers</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-793</guid>
		<description>Absolutely love your polaroid image!</description>
		<content:encoded><![CDATA[<p>Absolutely love your polaroid image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaela</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-771</link>
		<dc:creator>michaela</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-771</guid>
		<description>how can i put a picture inbetween?</description>
		<content:encoded><![CDATA[<p>how can i put a picture inbetween?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-731</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-731</guid>
		<description>Thanks a lot! Looks good!</description>
		<content:encoded><![CDATA[<p>Thanks a lot! Looks good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paolo</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-724</link>
		<dc:creator>paolo</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-724</guid>
		<description>Thank you very much, Kevin: used in my welcome page (credits given)

:-) :-) :-)</description>
		<content:encoded><![CDATA[<p>Thank you very much, Kevin: used in my welcome page (credits given)</p>
<p> <img src='http://blog.kevinandersson.dk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <img src='http://blog.kevinandersson.dk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <img src='http://blog.kevinandersson.dk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-704</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-704</guid>
		<description>Thank you, you&#039;re awesome!</description>
		<content:encoded><![CDATA[<p>Thank you, you&#8217;re awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evelyn</title>
		<link>http://blog.kevinandersson.dk/2008/07/02/psd-polaroid-revisited/comment-page-1/#comment-674</link>
		<dc:creator>evelyn</dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinandersson.dk/?p=638#comment-674</guid>
		<description>Hello, I came across this page and tried to download the polariod brush you made, but when it was extracted a zip message stated it was broken or something. 

Wonderful work by the way, and I hope you could relink the zip file again. Thank you!</description>
		<content:encoded><![CDATA[<p>Hello, I came across this page and tried to download the polariod brush you made, but when it was extracted a zip message stated it was broken or something. </p>
<p>Wonderful work by the way, and I hope you could relink the zip file again. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

